Subzero Temperatures Reported

Wyoming has seen temperatures below zero degrees Fahrenheit over the past 24 hours, and the National Weather Service in Riverton has released the unofficial lows over the past 24 hours. They released those which reported temperatures of zero degrees or lower.300x250_RMB

Parts of Fremont and Lincoln Counties saw the coldest temperatures with temps as low as -21 during the morning hours.

The Sweetwater County town of Farson wasn’t too far behind with a low of -19 at about 4:15 a.m.

Below are the reports from the National Weather Service. These temperatures are gathered from a variety of sources and are not all considered official.

BIG HORN COUNTY

DEAVER – COOP                -3 F      0800 AM 01/11   4105 FT

GREYBULL                     -2 F      0953 AM 01/11   3860 FT

13 NE TEN SLEEP              -2 F      0735 AM 01/11   8038 FT

GREYBULL AIRPORT             -1 F      1053 AM 01/11   3935 FT

BASIN                        0 F       0810 AM 01/11   3897 FT

FREMONT COUNTY

2 S RIVERTON                 -21 F     0500 AM 01/11   4901 FT

HUDSON                       -15 F     0630 AM 01/11   5090 FT

LANDER                       -15 F     0630 AM 01/11   5320 FT

RIVERTON                     -15 F     0700 AM 01/11   4950 FT

17 NE DUBOIS                 -14 F     0800 AM 01/10   8400 FT

JEFFREY CITY                 -13 F     0700 AM 01/11   6320 FT

ATLANTIC CITY – COOP         -12 F     0804 AM 01/11   7714 FT

RIVERTON – CWC               -11 F     0845 AM 01/11   5372 FT

RIVERTON AIRPORT             -9 F      1053 AM 01/11   5525 FT

12 SW LANDER                 -9 F      0700 AM 01/10   8700 FT

19 WSW DUBOIS                -7 F      0210 AM 01/11   8833 FT

BOYSEN RESERVOIR             -6 F      0830 AM 01/11   4710 FT

LANDER AIRPORT               -6 F      1053 AM 01/11   5586 FT

BOYSEN DAM                   -6 F      0700 AM 01/11   4760 FT

10 SE CROWHEART              -5 F      0830 AM 01/11   5654 FT

8 W SOUTH PASS CITY          -4 F      0450 AM 01/11   8120 FT

11 NE RIVERTON               -4 F      0958 PM 01/10   5016 FT

3 NNW HUDSON                 -4 F      0646 AM 01/11   5555 FT

18 W LANDER                  -3 F      0800 AM 01/10   10100 FT

7 NW LANDER                  -2 F      0813 PM 01/10   5797 FT

SOUTH PASS                   -2 F      0800 AM 01/10   9040 FT

CROWHEART                    0 F       0749 PM 01/10   6099 FT

10 NW SOUTH PASS CITY        0 F       0800 AM 01/10   9700 FT

13 W FORT WASHAKIE           0 F       0700 AM 01/10   8620 FT

HOT SPRINGS COUNTY

THERMOPOLIS 9 NE             -7 F      0700 AM 01/11   4280 FT

KIRBY                        0 F       0753 AM 01/11   4350 FT

JOHNSON COUNTY

KAYCEE – COOP                -6 F      0700 AM 01/11   4660 FT

15 W BUFFALO                 -5 F      0700 AM 01/10   8720 FT

20 NW MAYOWORTH              0 F       0900 AM 01/10   8180 FT

LINCOLN COUNTY

5 SSE LA BARGE               -21 F     0700 AM 01/11   6530 FT

COKEVILLE                    -12 F     0800 AM 01/11   6160 FT

COKEVILLE                    -11 F     0749 AM 01/11   6191 FT

4 E SAGE JUNCTION            -9 F      0950 PM 01/10   6387 FT

6 ENE SMOOT                  -4 F      0700 AM 01/11   7600 FT

3 NW ETNA                    -2 F      1115 PM 01/10   5676 FT

15 SE SMOOT                  0 F       0700 AM 01/11   9000 FT

NATRONA COUNTY

INDEPENDENCE ROCK            -23 F     0815 AM 01/10   5920 FT

CASPER – COOP                -6 F      0700 AM 01/11   5100 FT

CASPER – COOP                -4 F      0830 AM 01/11   5180 FT

2 SE HILAND                  0 F       0335 AM 01/11   6134 FT

PARK COUNTY

3 NE CLARK                   -6 F      0800 AM 01/11   4090 FT

EAST ENTRANCE YELLOWSTONE NP -1 F      0740 AM 01/11   6951 FT

17 NE TOGWOTEE PASS          -1 F      0800 AM 01/10   8350 FT

12 SE PAHASKA                0 F       0700 AM 01/10   9780 FT

6 SW MEETEETSE               0 F       0705 AM 01/11   6238 FT

TOWER FALLS                  0 F       0800 AM 01/11   6266 FT

17 SW MEETEETSE              0 F       0700 AM 01/10   7950 FT

SUBLETTE COUNTY

BOULDER REARING STATION – CO -20 F     0800 AM 01/11   6940 FT

10 E BIG SANDY               -15 F     0700 AM 01/10   9080 FT

9 E BIG PINEY                -14 F     1015 AM 01/10   6803 FT

BIG PINEY AIRPORT            -10 F     1053 AM 01/11   6974 FT

21 W BIG PINEY               -10 F     1109 PM 01/10   8200 FT

14 E BONDURANT               -10 F     0800 AM 01/10   8240 FT

MARBLETON                    -9 F      0612 AM 01/11   6896 FT

BOULDER LAKE                 -8 F      0315 AM 01/11   7350 FT

7 NE PINEDALE                -8 F      0826 PM 01/10   8530 FT

BONDURANT                    -7 F      1230 AM 01/11   6650 FT

PINEDALE AIRPORT             -4 F      1035 PM 01/10   7085 FT

16 E BOULDER                 -2 F      0700 AM 01/10   9360 FT

17 NW SOUTH PASS CITY        -1 F      0700 AM 01/10   9000 FT

DANIEL FISH HATCHERY – COOP  0 F       0800 AM 01/11   7335 FT

20 E BONDURANT               0 F       0700 AM 01/11   7740 FT

SWEETWATER COUNTY

FARSON                       -19 F     0415 AM 01/11   6594 FT

20 ENE OPAL                  -15 F     0836 AM 01/11   6556 FT

FLAMING GORGE – BUCKBOARD MA -10 F     0745 AM 01/11   6080 FT

GREEN RIVER                  -4 F      0700 AM 01/11   6133 FT

MCKINNON                     -3 F      0115 AM 01/11   7086 FT

TETON COUNTY

JACKSON – COOP               -13 F     0900 AM 01/11   6210 FT

1 W GRANT VILLAGE            -10 F     1030 PM 01/10   7874 FT

3 S TETON VILLAGE            -9 F      1053 PM 01/10   6221 FT

MOOSE – COOP                 -7 F      0800 AM 01/11   6445 FT

8 NNE MORAN JUNCTION         -5 F      0600 AM 01/11   7030 FT

3 SW MOOSE                   -5 F      1121 PM 01/10   6440 FT

4 SW JACKSON                 -5 F      0633 AM 01/11   6073 FT

JACKSON                      -5 F      0205 AM 01/11   6247 FT

2 NE WILSON                  -5 F      0211 AM 01/11   6184 FT

JACKSON HOLE AIRPORT         -4 F      1115 PM 01/10   6445 FT

3 SSW JACKSON                -3 F      0842 AM 01/11   6158 FT

7 E MORAN JCT                -2 F      0752 AM 01/11   7251 FT

MORAN                        -1 F      0800 AM 01/11   6800 FT

2 S GRANT VILLAGE            -1 F      1200 AM 01/11   7980 FT

23 E MORAN JUNCTION          -1 F      0835 AM 01/11   9576 FT

32 ESE JACKSON               0 F       0800 PM 01/10   8750 FT

OLD FAITHFUL                 0 F       1145 PM 01/10   7320 FT

LAKE YELLOWSTONE             0 F       0456 AM 01/11   7835 FT

WASHAKIE COUNTY

TENSLEEP                     -12 F     0855 AM 01/11   4680 FT

WORLAND                      -6 F      0739 AM 01/11   4042 FT

WORLAND                      -5 F      0744 AM 01/11   4052 FT

WORLAND AIRPORT              -4 F      1053 AM 01/11   4245 FT

WORLAND                      -1 F      0700 AM 01/11   4060 FT